Wizz Air Holdings Plc (“Wizz Air”), the largest low-cost airline in Central and Eastern Europe, today announces passenger statistics for February 2016.
In February 2016, Wizz Air continued to expand its customer offering and network with the announcement of its 24th base in Kutaisi, Georgia opening in September 2016 and the launch of nine new routes to/from Hungary (x1), Poland (x1) and Georgia (x7).
Month |
February 2016 | February 2015 | Change |
Capacity (seats) | 1,636,460 | 1,387,440 | +17.9% |
Passengers* | 1,413,717 | 1,161,874 | +21.7% |
Load Factor** | 86.4% | 83.7% | +2.6 ppts |
Rolling 12 Months to |
29 February 2016 | 29 February 2015 | Change |
Capacity (seats) | 22,340,760 | 18,722,700 | +19.3% |
Passengers* | 19,695,588 | 16,207,013 | +21.5% |
Load Factor** | 88.2% | 86.6% | +1.6 ppts |
*booked passengers
**rounded to one decimal place